Sandy Jamison: Managing Broker at Tuscana Properties

Recent Condos Sales in MOUNTAIN VIEW

Over the last 30 days, there have been 24 Condos that have sold with a median price of $995,000 and a median price per square foot of $909.

 

Back to ... MOUNTAIN VIEW Condos For Sale

Recently Sold Condos in MOUNTAIN VIEW

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

153 EASY ST 2024-05-03 2.1 / 2 1328 $1,500,000 $1,130 
49 SHOWERS DR W303 2024-05-03 2 / 2 1206 $990,000 $821OLD MILL
400 ORTEGA AVE 102 2024-05-03 1 / 1 763 $690,000 $904HASTINGS SQUARE WEST
255 S RENGSTORFF AVE 161 2024-05-02 1 / 1 551 $535,000 $971PARKVIEW WEST
213 HORIZON AVE 2024-05-02 1.1 / 2 1274 $1,270,000 $997CYPRESS POINT
217 ADA AVE 53 2024-05-01 2 / 2 1338 $1,000,000 $747ADA PARK
433 SAINT EMILION CT 2024-05-01 2.1 / 3 1487 $1,900,000 $1,278ELAN
25 COMSTOCK QUEEN CT 2024-05-01 2.1 / 3 1342 $1,550,000 $1,155MOUNTAIN SHADOWS
505 CYPRESS POINT DR 164 2024-04-30 1 / 1 662 $600,000 $906CYPRESS POINT
1940 SILVERWOOD AVE 2024-04-30 1.1 / 2 968 $955,000 $987SILVERWOOD VILLAGE
500 W MIDDLEFIELD RD 6 2024-04-29 1 / 1 752 $702,000 $934WILLOW PARK
938 CLARK AVE 7 2024-04-29 1 / 2 982 $893,000 $909OAK PARK
183 DEL MEDIO AVE 304 2024-04-26 1 / 2 1008 $700,000 $694STANFORD GATE
500 W MIDDLEFIELD RD 142 2024-04-25 1 / 1 720 $625,000 $868WILLOW PARK
141 EASY ST 2024-04-22 2.1 / 2 1328 $1,435,000 $1,081 
500 W MIDDLEFIELD RD 179 2024-04-22 1 / 1 720 $635,000 $882WILLOW PARK
324 OAKTREE DR 2024-04-19 2.1 / 2 1240 $1,330,000 $1,073OAKTREE COMMONS
505 CYPRESS POINT DR 302 2024-04-17 1 / 1 658 $619,000 $941CYPRESS POINT
1204 SAN RAMON AVE 2024-04-12 3.1 / 4 1715 $2,048,000 $1,194 
182 ADA AVE B 2024-04-10 2.1 / 2 1328 $1,550,000 $1,167 
437 RHONE CT 2024-04-08 2.1 / 3 1407 $1,580,000 $1,123 
928 CAMILLE LN 2024-04-05 3.1 / 3 2091 $2,053,000 $982 
1383 W MIDDLEFIELD RD 2024-04-05 3.1 / 3 1692 $1,780,000 $1,052 
255 S RENGSTORFF AVE 123 2024-04-05 1 / 2 935 $730,000 $781PARKVIEW WEST

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-04