Sandy Jamison: Managing Broker at Tuscana Properties

Recent Condos Sales in CUPERTINO

Over the last 30 days, there have been 16 Condos that have sold with a median price of $1,285,000 and a median price per square foot of $1,034.

 

Back to ... CUPERTINO Condos For Sale

Recently Sold Condos in CUPERTINO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10194 DANUBE DR 2024-05-17 2 / 2 1154 $1,160,000 $1,005CUPERTINO WATERFALL
10020 MOSSY OAK CT 2024-05-13 2.1 / 3 1645 $1,863,800 $1,133WEST RIDGE
21071 RED FIR CT 2024-05-08 1.1 / 2 1003 $1,125,000 $1,122ROUNDTREE CUPERTINO
20174 NORTHWIND SQ 2024-05-08 2 / 2 1060 $1,290,000 $1,217NORTHPOINT CUPERTINO
10222 DANUBE DR 2024-05-06 1 / 1 884 $838,000 $948 
8132 PARK VILLA CIR 2024-05-06 2 / 2 942 $1,450,000 $1,539 
22762 MAJESTIC OAK WAY 2024-05-03 2 / 2 1017 $1,195,000 $1,175WEST RIDGE
10399 MARY AVE 2024-05-03 1.1 / 2 1216 $1,265,000 $1,040CASA DE ANZA
10180 DANUBE DR 2024-04-29 2 / 2 1154 $1,110,000 $962CUPERTINO WATERFALL
10801 NORTHFORDE DR 2024-04-26 2 / 2 1060 $1,300,000 $1,226 
20488 STEVENS CREEK BLVD 1713 2024-04-26 2 / 2 1324 $1,280,000 $967MONTEBELLO
19882 PORTAL PLZ 2024-04-22 2.1 / 2 1166 $1,388,000 $1,190PORTAL PLAZA
19862 PORTAL PLAZA 2024-04-22 2.1 / 2 1326 $1,360,000 $1,026PORTAL PLAZA
11012 CANYON VISTA DR 2024-04-19 2 / 2 2119 $2,025,000 $956RANCHO DEEP CLIFF
21539 POINT REYES TER 2024-04-19 2.1 / 2 1435 $1,715,000 $1,195 
10800 NORTHOAK SQ 2024-04-19 2 / 2 1142 $1,215,000 $1,064NORTHPOINT CUPERTINO

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-19