Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in FOSTER CITY

Over the last 30 days, there have been 10 Condos that have sold with a median price of $1,400,000 and a median price per square foot of $856.

 

Back to ... FOSTER CITY Condos For Sale

Recently Sold Condos in FOSTER CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

659 LIBRA LN 2025-12-01 1.1 / 2 1270 $1,150,000 $906SHELL COVE
971 MARQUETTE LN 2025-11-21 2.1 / 4 2030 $1,700,000 $837WINSTON SQUARE
815 SEA SPRAY LN 112 2025-11-19 2 / 2 1213 $775,000 $639SPINNAKER COVE
1024 RUDDER LN 2025-11-18 2.1 / 2 1370 $1,350,000 $985BAYFRONT COURT
803 PEARY LN 2025-11-17 2.1 / 3 1580 $1,535,000 $972WINSTON VILLAGE
801 RAM LN 2025-11-07 2.1 / 3 1618 $1,390,000 $859 
194 BEACH PARK BLVD 2025-11-06 2.1 / 4 1920 $1,865,500 $972SHELL COVE
1041 SHELL BLVD 8 2025-11-06 2 / 2 1042 $760,000 $729SAND HARBOUR NORTH
26 BINNACLE LN 2025-11-05 2.1 / 2 1730 $1,465,000 $847NANTUCKET COVE
617 PORTOFINO LN 2025-11-04 2.1 / 2 1780 $1,410,000 $792THE ISLANDS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-04