Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in MOUNTAIN VIEW

Over the last 30 days, there have been 26 Condos that have sold with a median price of $1,395,000 and a median price per square foot of $935.

 

Back to ... MOUNTAIN VIEW Condos For Sale

Recently Sold Condos in MOUNTAIN VIEW

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

125 ORBIT WAY 2025-12-02 2.1 / 3 1355 $1,489,000 $1,099 
1945 MOUNT VERNON CT 1 2025-11-26 2 / 2 1132 $770,000 $680MOUNT VERNON
1956 MONTECITO AVE 2025-11-26 2.1 / 3 1754 $1,850,000 $1,055 
219 HORIZON AVE 2025-11-26 2 / 3 1336 $1,350,000 $1,010CYPRESS POINT
1387 W MIDDLEFIELD RD 2025-11-25 3 / 3 1471 $1,600,000 $1,088 
650 TYRELLA AVE 2025-11-25 3.1 / 4 1674 $1,672,000 $999 
181 DEL MEDIO AVE 307 2025-11-24 1 / 2 1008 $674,000 $669STANFORD GATE
211 ORBIT WAY 2025-11-24 3.1 / 4 1884 $1,950,000 $1,035 
181 ADA AVE 29 2025-11-24 2.1 / 2 1206 $1,250,000 $1,036VILLAGE OAK I
421 SIERRA VISTA AVE 9 2025-11-21 2.1 / 2 1300 $1,050,000 $808SIERRA VISTA ESTATES
2214 RASPBERRY LN 2025-11-21 2.1 / 3 1700 $1,700,000 $1,000 
1935 MOUNT VERNON CT 1 2025-11-21 2 / 2 1082 $700,000 $647MOUNT VERNON
496 KAHLO ST 2025-11-20 3.1 / 3 1637 $1,695,000 $1,035MONDRIAN
938 CLARK AVE 48 2025-11-18 2 / 2 1069 $915,000 $856OAK PARK
342 BRYANT ST 2025-11-17 1.1 / 2 1030 $1,285,000 $1,248BRYANT GARDENS
149 FLYNN AVE 2025-11-16 3.1 / 3 1653 $1,800,000 $1,089 
125 FLYNN 2025-11-16 3.1 / 3 1652 $1,900,000 $1,150 
117 ORBIT WAY 2025-11-14 3.1 / 3 1552 $1,780,000 $1,147 
1963 ROCK ST 4 2025-11-10 3 / 3 1653 $1,165,000 $705SIERRA SQUARE
453 N RENGSTORFF AVE 15 2025-11-07 2 / 3 1541 $1,550,000 $1,006WILLOW WOOD
347 SIERRA VISTA AVE 10 2025-11-06 1.1 / 2 1160 $1,115,000 $961 
1721 CALIFORNIA ST 2 2025-11-06 2 / 2 860 $620,000 $721CALIFORNIA COURT
255 S RENGSTORFF AVE 176 2025-11-05 1 / 2 935 $693,000 $741PARKVIEW WEST
139 EASY ST 2025-11-04 2.1 / 2 1406 $1,580,000 $1,124 
154 GRANADA DR 2025-11-04 2.1 / 3 1704 $1,440,000 $845GRANADA GREEN
255 S RENGSTORFF AVE 43 2025-11-04 1 / 2 935 $680,000 $727PARKVIEW WEST

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-04