Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in MOUNTAIN VIEW

Over the last 30 days, there have been 27 Condos that have sold with a median price of $1,380,000 and a median price per square foot of $944.

 

Back to ... MOUNTAIN VIEW Condos For Sale

Recently Sold Condos in MOUNTAIN VIEW

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

334 CIRCUIT WAY 2026-06-12 3.1 / 3 1552 $1,530,000 $986 
452 MOUNTAIN LAUREL CT 2026-06-08 2.1 / 3 1417 $1,650,000 $1,164WEST COURT
201 FLYNN AVE 16 2026-06-08 2.1 / 2 1254 $1,005,000 $801VILLAGE COMMONS
492 KAHLO ST 2026-06-05 3.1 / 3 1637 $1,648,000 $1,007MONDRIAN
225 HOPE ST 2026-06-03 2 / 2 1135 $1,740,000 $1,533 
1912 MONTECITO AVE 2 2026-06-03 2 / 2 1375 $1,195,000 $869 
2071 PLYMOUTH ST J 2026-06-02 2.1 / 2 1078 $990,000 $918WALNUT TREE
1101 W EL CAMINO REAL 417 2026-06-01 1.1 / 1 820 $750,000 $915 
1942 SAN LUIS AVE 2026-05-29 3 / 3 1503 $1,608,488 $1,070ORO LOMA
605 CINNAMON CIR 2026-05-28 2.1 / 2 1122 $950,000 $847 
229 ORBIT WAY 2026-05-28 3.1 / 3 1552 $1,650,000 $1,063 
217 ADA AVE 16 2026-05-28 2 / 2 1338 $975,000 $729ADA PARK
2064 RIALTO CT 2026-05-26 2.1 / 3 1659 $1,600,000 $964 
38 DEVONSHIRE AVE 6 2026-05-26 2.1 / 3 1447 $1,220,000 $843DEVONSHIRE PLACE
541 WALKER DR 2026-05-26 2.1 / 2 1120 $1,210,000 $1,080 
361 PACIFIC DR 2026-05-26 2.1 / 3 1625 $1,700,000 $1,046 
209 INFINITY WAY 2026-05-26 3.1 / 4 1904 $1,922,888 $1,010 
99 SHERLAND AVE D 2026-05-22 1 / 2 840 $705,000 $839MIDDLEFIELD MEADOWS
2235 MORA PL 2026-05-22 3 / 3 1809 $1,750,000 $967 
505 CYPRESS POINT DR 263 2026-05-21 1 / 1 784 $600,000 $765CYPRESS POINT
1910 MOUNT VERNON CT 10 2026-05-20 1 / 1 884 $560,000 $633MOUNT VERNON
500 W MIDDLEFIELD RD 122 2026-05-20 1 / 1 564 $407,000 $722WILLOW PARK
2291 OAKTREE DR 201 2026-05-18 2.1 / 3 1782 $1,785,000 $1,002OAKTREE COMMONS
141 HUNTINGTON CT 2026-05-18 2.1 / 2 1119 $1,380,000 $1,233 
49 SHOWERS DR N265 2026-05-18 2 / 2 1206 $939,998 $779OLD MILL
190 GRANADA DR 2026-05-18 2.1 / 3 1772 $1,725,000 $973 
1918 NEWBURY DR 2026-05-18 3.1 / 3 1879 $1,600,000 $852 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-15