Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in REDWOOD CITY

Over the last 30 days, there have been 12 Condos that have sold with a median price of $1,352,500 and a median price per square foot of $822.

 

Back to ... REDWOOD CITY Condos For Sale

Recently Sold Condos in REDWOOD CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

718 VERA AVE 2026-04-24 2.1 / 3 1510 $1,380,000 $914 
617 E FOX CT 2026-04-24 2.1 / 3 1900 $1,525,000 $803 
924 WOODSIDE RD 2026-04-20 3 / 3 1860 $1,395,000 $750 
315 CARLOS AVE 2026-04-20 2.1 / 3 1900 $1,325,000 $697 
234 SHOREBIRD CIR 2026-04-17 2 / 2 1018 $855,000 $840SHOREBIRD
307 SEATTLE LANE 2026-04-16 2.1 / 3 1812 $1,710,000 $944 
530 LEAHY ST 2026-04-13 2.1 / 3 1900 $1,562,500 $822 
447 OAK AVE 2026-04-13 1.1 / 2 950 $740,000 $779 
1227 WOODSIDE RD 2 2026-04-08 2 / 2 900 $663,000 $737 
4 BRIGANTINE LN 2026-04-07 2.1 / 3 1400 $1,380,000 $986COVE AT CALIFORNIA BAYSIDE
1000 DAVIT LN 106 2026-04-03 2 / 2 1235 $1,150,000 $931VENTANA DEL MAR
641 TURNBUCKLE DR 1715 2026-04-01 2.1 / 2 1428 $1,273,000 $891ONE MARINA HOMES

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-01