Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in SUNNYVALE

Over the last 30 days, there have been 40 Condos that have sold with a median price of $1,461,200 and a median price per square foot of $888.

 

Back to ... SUNNYVALE Condos For Sale

Recently Sold Condos in SUNNYVALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

815 SANTA CECILIA TER 2026-03-13 3.1 / 3 1718 $1,600,000 $931 
795 FAIR OAKS 6 2026-03-13 1 / 2 926 $698,000 $754FAIR OAKS 90
400 TONKIN TER 6 2026-03-13 2 / 2 1174 $1,074,185 $915 
978 LA MESA TER E 2026-03-13 2.1 / 2 2120 $1,403,000 $662THE GARDENS
1163 LA ROCHELLE TER F 2026-03-13 2.1 / 3 2013 $1,400,000 $695 
520 SIRTE TER 2026-03-11 3.1 / 3 1615 $1,575,000 $975 
1070 DARWIN TER 4 2026-03-10 3.1 / 3 2064 $1,975,000 $957OV8TION
999 W EVELYN TER 75 2026-03-09 1 / 1 822 $550,000 $669THE COURTYARD
1040 CHULA VISTA TER 2026-03-06 2.1 / 2 1163 $1,080,000 $929 
108 LEMMON TER 2026-03-06 3.1 / 3 1683 $1,648,888 $980 
1080 EL CAPITAN TER 2026-03-06 3 / 3 1743 $1,610,000 $924 
541 HOLTHOUSE TER 2026-03-06 3.1 / 4 1845 $1,860,000 $1,008 
250 SANTA FE TER 115 2026-03-06 2 / 3 1182 $900,000 $761SANTA ELENA
323 HARCOT TER 2026-03-05 3.1 / 4 1820 $1,700,000 $934 
449 COSTA MESA TER C 2026-03-04 2 / 2 1012 $850,000 $840CORTE MADERA
921 MAGNOLIA TER 7 2026-03-03 2.1 / 2 1444 $1,400,000 $970 
1087 E DUANE AVE 2026-03-03 2.1 / 3 1986 $1,688,880 $85037 DEGREES NORTH
1036 CHULA VISTA TER 2026-03-02 2.1 / 2 1293 $1,258,000 $973CASA BLANCA
610 ARCADIA TER 202 2026-02-27 2 / 2 1160 $805,000 $694COMPASS PLACE
1303 BESRA TER 13 2026-02-26 2 / 3 1415 $1,530,000 $1,081 
238 PEPPERMINT TREE TER 5 2026-02-26 3.1 / 3 1577 $1,520,000 $964EVELYN GLEN
968 BELMONT TER 1 2026-02-26 3 / 3 1363 $1,260,000 $924MAYFAIR
107 LEMMON TER 2026-02-25 3.1 / 4 1914 $1,675,000 $875SANDALWOOD SUNNYVALE
1145 MILAN TER 9 2026-02-25 2.1 / 2 1543 $1,457,400 $945 
197 N SUNNYVALE AVE A 2026-02-25 2.1 / 3 1660 $1,610,000 $970 
715 QUETTA AVE C 2026-02-24 2 / 2 1036 $1,200,000 $1,158BROOKLINE
238 CARROLL ST 109 2026-02-24 2.1 / 3 1253 $1,400,000 $1,117TOWN PLAZA
929 E EL CAMINO REAL 317E 2026-02-23 2 / 2 1082 $820,000 $758THE TERRACES
831 W CALIFORNIA AVE V 2026-02-19 1.1 / 2 785 $715,000 $911WINDSOR SQUARE
687 MONTARA TER 2026-02-19 3 / 3 1612 $1,550,000 $962 
1656 BELLEVILLE WAY 2026-02-19 1 / 2 834 $1,110,000 $1,331OAK CREEK
214 PEPPERMINT TREE TER 1 2026-02-19 2.2 / 3 1577 $1,490,000 $945EVELYN GLEN
905 DE GUIGNE DR 2 2026-02-19 3.1 / 4 2002 $1,838,800 $918 
203 PEPPERMINT TREE TER 8 2026-02-18 4.0 / 3 1530 $1,280,000 $837EVELYN GLEN
128 BRAHMS WAY 2026-02-18 2 / 3 1100 $1,530,000 $1,391SUNNYTREES
399 CHARLES MORRIS TER 2026-02-18 2.1 / 3 1457 $1,465,000 $1,005 
557 CHARLES FRAKER TER 1 2026-02-17 3.1 / 4 1960 $1,900,000 $969 
681 PINNACLES TER 2026-02-17 3 / 3 1487 $1,400,000 $941CLASSICS AT FAIR OAKS
1121 KARLSTAD DR 2026-02-17 2.1 / 3 1658 $1,610,000 $971 
773 SANTA CECILIA TER 2026-02-13 3.1 / 4 2333 $1,950,000 $836 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-15