Sandy Jamison Managing Broker at Tuscana Properties

Recently Sold Condos in AVENUE ONE

Over the last 90 days, 6 Condos have been reported as sold in AVENUE ONE. Final sale price ranged from $600,000 up to $1,180,000 pending possible revisions. The median sale price was $1,107,500 with a median Price Per Square Foot of $642. With currently 4 active listings, the absorption rate for this community is approximately 2 months of inventory. Less than two months supply of Condos for sale equates to a sellers market with these Condos generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202516$867,500$659
202415$1,190,000$634
202327$1,149,000$641
20222$732,500$665

 

Recently Sold Condos in AVENUE ONE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
827 LOTUS FLOWER LOOP2025-11-24$1,180,00019013.1 / 3$621
829 BLUE OPAL DR2025-11-04$1,150,00017933.1 / 3$641
5815 BRANDON CT2025-10-22$1,178,88017123.1 / 3$689
5933 SUNSTONE DR 2032025-09-23$600,0008001 / 2$750
862 WHITE MOONSTONE LOOP2025-09-19$1,065,00017933.1 / 3$594
5925 CHARLOTTE DR 3242025-09-10$845,00013162 / 2$642
5925 CHARLOTTE DR 3192025-08-25$865,00013332 / 3$649
6215 WHITE MOONSTONE CT2025-08-14$1,150,00017933.1 / 3$641
5951 SUNSTONE DR 4102025-07-18$860,00013062 / 2$658
638 WILLOW BEND CT2025-07-17$1,255,00019013.1 / 3$660
5925 CHARLOTTE DR 4182025-06-30$860,00012932 / 2$665
5933 SUNSTONE DR 3192025-06-20$865,00013792 / 2$627
5925 CHARLOTTE DR 4302025-06-06$869,99913162 / 2$661
5898 SMOKY QUARTZ LOOP2025-05-15$1,350,00022703.1 / 4$595
5933 SUNSTONE DR 4122025-04-29$625,3338301 / 1$753
5933 SUNSTONE DR 4112025-01-17$608,0008001 / 1$760
837 BLUE OPAL DR2024-12-17$1,260,00022583.1 / 4$558
605 AVENUE ONE DR2024-12-10$1,225,00022054 / 4$556
6122 GOLDEN VISTA DR2024-11-13$1,190,00017933.1 / 3$664
5951 SUNSTONE DR 4032024-11-07$935,00017092.1 / 2$547
5925 CHARLOTTE DR 2082024-10-28$810,00012612 / 2$642
5974 LARKSTONE LOOP2024-09-13$1,300,00020933.1 / 3$621
642 AUTUMN MEADOW DR2024-09-06$1,450,00022583.1 / 4$642
5925 CHARLOTTE DR 4192024-08-06$899,00013162 / 2$683
5925 CHARLOTTE DR 2332024-07-16$888,00013092 / 2$678
5925 CHARLOTTE DR 4162024-07-10$870,00012932 / 2$673
515 AUTUMN MEADOW DR2024-06-26$1,180,00017123.1 / 3$689
718 AVENUE ONE2024-06-26$1,190,00017123.1 / 3$695
5973 WOODSPRING LOOP2024-05-17$1,325,00020933.1 / 3$633
626 AUTUMN MEADOW DR2024-05-10$1,450,00023323.1 / 4$622
5925 CHARLOTTE DR 3102024-03-29$660,0009351 / 1$706
809 BLUE OPAL DR2023-12-12$1,225,00022583.1 / 4$543
706 AVENUE ONE2023-12-07$1,110,00017123.1 / 3$648
5866 SMOKY QUARTZ LOOP2023-11-29$1,149,00017123.1 / 3$671
625 AUTUMN MEADOW DR2023-09-05$1,260,00020933.1 / 3$602
5925 CHARLOTTE DR 4142023-08-21$912,00013162 / 2$693
6106 CHARLOTTE DR2023-08-18$1,186,25019013.1 / 3$624
827 LOTUS FLOWER LOOP2023-08-15$1,190,00019013.1 / 3$626
5951 SUNSTONE DR 2162023-08-04$895,00012292 / 2$728
5933 SUNSTONE DR 3042023-07-31$870,00013162 / 2$661
5933 SUNSTONE DR 4072023-07-28$632,0008001 / 2$790
5925 CHARLOTTE DR 3302023-07-17$860,50013162 / 2$654
5951 SUNSTONE DR 3102023-07-13$858,00013062 / 2$657
6021 BLACK ONYX CT2023-06-30$1,255,00022053.1 / 4$569
5925 CHARLOTTE DR 2162023-06-28$860,00012612 / 2$682
6110 GOLDEN VISTA DR2023-06-06$1,175,00017933.1 / 3$655
611 AVENUE ONE2023-05-31$1,300,00022053.1 / 4$590
505 AUTUMN MEADOW DR2023-05-30$1,360,00022053.1 / 4$617
5933 SUNSTONE DR 2072023-05-30$605,0008001 / 1$756
5933 SUNSTONE DR 3032023-05-11$606,0008001 / 1$758
5951 SUNSTONE DR 2202023-05-02$870,00012292 / 2$708
6041 SUNSTONE DR2023-04-26$1,295,00022583.1 / 4$574
519 AUTUMN MEADOW DR2023-04-13$1,320,00022053.1 / 4$599
5880 SMOKY QUARTZ LOOP2023-03-21$1,120,00017123.1 / 3$654
618 ZANDRITE CT2023-03-10$1,300,00022583.1 / 4$576
5862 SMOKY QUARTZ LOOP2023-03-09$1,235,00122053.1 / 4$560
721 MYSTIC TOPAZ LOOP2023-03-07$1,149,00017933.1 / 3$641
5933 SUNSTONE DR 2052023-02-24$600,0008001 / 1$750
5933 SUNSTONE DR 3192022-12-27$850,00013792 / 2$616
5951 SUNSTONE DR 4042022-12-07$615,0008301 / 1$741

Recently Sold Locations


Back to AVENUE ONE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2025 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-04