Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in CALIFORNIA MAISON

Over the last 180 days, 3 Condos have been reported as sold in CALIFORNIA MAISON. Final sale price ranged from $645,000 up to $1,010,000 pending possible revisions. The median sale price was $770,000 with a median Price Per Square Foot of $733.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$890,000$700
20236$744,000$699
202215$750,000$695
202117$725,000$646

 

Recently Sold Condos in CALIFORNIA MAISON

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6958 GREGORICH DR UNIT A2024-04-18$1,010,00013773 / 3$733
6989 RODLING DR B2024-02-28$770,00010932.1 / 2$704
6985 RODLING DR G2023-12-22$645,0008502 / 2$759
6945 RODLING DR E2023-10-27$740,00010932.1 / 2$677
6936 GREGORICH DR E2023-09-05$748,00010932.1 / 2$684
6905 RODLING DR A2023-06-27$920,00013353 / 3$689
6981 RODLING DR A2023-03-23$836,00013353 / 3$626
6921 RODLING DR H2023-02-23$640,0008502 / 2$753
6965 RODLING DR D2022-12-19$785,00011292.1 / 3$695
6957 RODLING DR E2022-12-15$735,00010932.1 / 2$672
6978 GREGORICH DR H2022-10-14$645,0008502 / 2$759
7011 RODLING DR UNIT B2022-10-12$750,00010932.1 / 2$686
6954 GREGORICH DR C2022-09-09$782,00011292.1 / 3$693
6930 GREGORICH DR H2022-08-02$710,0008502 / 2$835
6974 GREGORICH DR G2022-08-01$695,0008502 / 2$818
7009 RODLING DR C2022-07-29$735,00010932.1 / 2$672
6941 RODLING DR D2022-05-12$800,00011292.1 / 3$709
6995 RODLING DR G2022-04-08$715,0008502 / 2$841
6929 RODLING DR D2022-03-15$805,00011292.1 / 3$713
6969 RODLING DR UNIT B2022-03-04$800,00010932.1 / 2$732
7007 RODLING DR D2022-02-07$795,00011292.1 / 3$704
6957 RODLING DR B2022-01-19$742,00010932.1 / 2$679
6936 GREGORICH DR F2022-01-04$925,00013773 / 3$672
6986 GREGORICH DR D2021-12-28$997,00014052.1 / 4$710
6929 RODLING DR C2021-12-22$810,00011292.1 / 3$717
6929 RODLING DR G2021-12-15$650,0008502 / 2$765
6953 RODLING DR H2021-11-22$640,0008502 / 2$753
6917 RODLING DR UNIT A2021-11-22$905,00013773 / 3$657
6941 RODLING DR C2021-11-05$760,00011292.1 / 3$673
6940 GREGORICH DR D2021-10-27$720,00010932.1 / 2$659
7000 GREGORICH DR G2021-10-08$620,0008502 / 2$729
6945 RODLING DR F2021-10-08$895,00013773 / 3$650
6921 RODLING DR E2021-10-08$715,00010932.1 / 2$654
6985 RODLING DR C2021-09-27$750,00011292.1 / 3$664
6944 GREGORICH DR C2021-07-08$725,00010932.1 / 2$663
6921 RODLING DR C2021-06-24$769,00011292.1 / 3$681
6975 RODLING DR H2021-05-28$650,0008502 / 2$765
6966 GREGORICH DR D2021-05-20$720,00010932.1 / 2$659
6993 RODLING DR E2021-05-03$725,00010932.1 / 2$663
6933 RODLING DR B2021-04-29$717,00010932.1 / 2$656

Recently Sold Locations


Back to CALIFORNIA MAISON Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2024 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25