Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in ONE MARINA HOMES

Over the last 180 days, 2 Condos have been reported as sold in ONE MARINA HOMES. Final sale price ranged from $1,020,000 up to $1,185,000 pending possible revisions. The median sale price was $1,102,500 with a median Price Per Square Foot of $773.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$1,102,500$767
20229$1,430,000$896
202114$1,392,500$833
202011$1,140,000$813

 

Recently Sold Condos in ONE MARINA HOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
641 TURNBUCKLE DR 17032023-02-07$1,185,00016592.1 / 2$714
640 TURNBUCKLE DR 16072023-01-13$1,020,00012272 / 2$831
652 SEA ANCHOR DR 22072022-11-30$1,505,00016502.1 / 3$912
660 SEA ANCHOR DRIVE DR 27012022-11-21$1,675,00020043.1 / 4$836
654 SEA ANCHOR DR 23062022-08-24$1,475,00015952.1 / 3$925
630 FAN TAIL WAY 7022022-08-03$1,430,00016532.1 / 3$865
641 TURNBUCKLE DR 17122022-08-03$1,100,00012272.0 / 2$896
642 TURNBUCKLE DR 18072022-06-29$1,695,00020012.1 / 3$847
639 TURNBUCKLE DR 15012022-06-22$1,425,00015392.1 / 3$926
635 TRUE WIND WAY 5152022-04-13$1,210,00014282.1 / 2$847
641 TURNBUCKLE DR 17022022-01-21$1,300,00013912.1 / 2$935
635 TRUE WIND WAY 5112021-12-22$1,225,00014432 / 2$849
630 BAIR ISLAND RD 1092021-10-26$1,240,00014972.1 / 3$828
652 SEA ANCHOR DR 22022021-09-01$1,530,00015392.1 / 3$994
642 BAIR ISLAND RD 10182021-08-31$1,435,00016892.1 / 2$850
643 TURNBUCKLE DR 19112021-08-27$1,270,00014432 / 2$880
630 BAIR ISLAND RD 1062021-07-21$1,355,00014972.1 / 3$905
654 SEA ANCHOR DR 23012021-07-09$1,830,00020063.1 / 4$912
643 TURNBUCKLE DR 19032021-06-24$1,360,00016592.1 / 2$820
630 FAN TAIL WAY 7012021-06-08$1,225,00014702.1 / 2$833
639 TURNBUCKLE DR 15022021-05-28$1,430,00021993.1 / 3$650
658 SEA ANCHOR DR 26062021-05-21$1,498,00015952.1 / 3$939
645 TURNBUCKLE DR 21022021-05-13$1,425,00016512.1 / 3$863
630 BAIR ISLAND RD 1102021-05-05$1,050,00012492.0 / 2$841
642 TURNBUCKLE DR 18072021-01-22$1,460,00020012.1 / 3$730
644 TURNBUCKLE DR 20032020-10-14$1,180,00014702.1 / 2$803
640 TURNBUCKLE DR 16172020-10-09$1,130,00013912.1 / 2$812
641 TURNBUCKLE DR 17072020-09-25$1,015,00012272 / 2$827
641 TURNBUCKLE DR 17112020-09-08$1,050,00014432 / 2$728
631 TRUE WIND WAY 2122020-08-25$1,080,00012272.0 / 2$880
632 TRUE WIND WAY 6122020-08-21$1,080,00012272 / 2$880
643 TURNBUCKLE DR 19162020-08-21$1,295,99116592.1 / 3$781
642 BAIR ISLAND RD 10022020-08-18$1,155,00013912.1 / 2$830
639 TURNBUCKLE DR 15032020-08-07$1,575,00019663 / 3$801
636 FAN TAIL 9012020-07-30$1,240,00016893.0 / 3$734
640 TURNBUCKLE DR 16112020-06-15$1,140,00014432.0 / 2$790

Recently Sold Locations


Back to ONE MARINA HOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2023 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-04