Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in PASEO PLAZA

Over the last 90 days, 4 Condos have been reported as sold in PASEO PLAZA. Final sale price ranged from $500,000 up to $860,000 pending possible revisions. The median sale price was $790,000 with a median Price Per Square Foot of $556.

 

Year# Sold Median
Price
Median Price
Sq Ft
20245$799,000$563
202311$795,000$537
202214$773,500$542
202115$790,000$562

 

Recently Sold Condos in PASEO PLAZA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
144 S 3RD ST 6362024-04-11$860,00014212 / 2$605
144 S 3RD ST 5362024-04-04$780,00014212 / 2$549
144 S 3RD ST 3322024-03-22$500,00010231 / 1$489
144 S 3RD ST 5312024-03-04$799,99914212 / 2$563
144 S 3RD ST 1502024-01-12$799,00014882.1 / 2$537
144 S 3RD ST 6202023-10-23$575,0008581 / 1$670
144 S 3RD ST 1372023-10-04$810,00015422.1 / 2$525
144 S 3RD ST 3302023-09-20$796,00014212 / 2$560
144 S 3RD ST 1092023-07-05$800,00014882.1 / 2$538
144 S 3RD ST 1062023-07-05$795,00014882.1 / 2$534
144 S 3RD ST 5142023-06-21$619,00011511 / 1$538
144 S 3RD ST 1562023-05-01$810,00014882.1 / 2$544
144 S 3RD ST 6032023-04-19$800,00014212 / 2$563
144 S 3RD ST 5082023-03-17$620,0009981 / 1$621
144 S 3RD ST 5102023-02-28$739,00014212 / 2$520
144 S 3RD ST 5282023-01-17$700,00014212 / 2$493
144 S 3RD ST 1262022-11-21$740,00015422.1 / 2$480
144 S 3RD ST 1322022-10-28$749,00015422.1 / 2$486
144 S 3RD ST 3352022-10-27$820,00014212 / 2$577
144 S 3RD ST 3052022-09-16$585,00010231 / 1$572
144 S 3RD ST 5212022-09-15$640,0009361 / 1$684
144 S 3RD ST 1382022-08-19$762,00015422.1 / 2$494
144 S 3RD ST 1352022-07-15$820,00015422.1 / 2$532
144 S 3RD ST 6082022-06-27$640,0009981 / 1$641
144 S 3RD ST 5172022-05-24$925,00014212 / 2$651
144 S 3RD ST 6212022-05-06$720,0009361 / 1$769
144 S 3RD ST 5152022-05-03$785,00014212 / 2$552
144 S 3RD ST 1612022-04-19$940,00018002.1 / 2$522
144 S 3RD ST 1522022-03-16$840,00014882.1 / 2$565
117 S 4TH ST2022-02-28$866,00014582.1 / 2$594
144 S 3RD ST 5022021-12-03$765,00014212 / 2$538
144 S 3RD ST 4262021-11-12$825,00014212 / 2$581
144 S 3RD ST 4182021-10-18$740,00014212 / 2$521
144 S 3RD ST 1042021-10-08$840,00021482.1 / 2$391
144 S 3RD ST 5312021-08-27$725,00014212 / 2$510
144 S 3RD ST 4392021-07-29$790,00014212 / 2$556
144 S 3RD ST 6202021-07-14$610,0008581 / 1$711
144 S 3RD ST 4322021-07-12$585,00010231 / 1$572
144 S 3RD ST 1032021-07-07$1,050,00017272.1 / 2$608
144 S 3RD ST 6102021-06-28$800,00014212 / 2$563
144 S 3RD ST 1212021-06-25$839,00015422.1 / 2$544
144 S 3RD ST 5342021-06-17$765,00014212 / 2$538
144 S 3RD ST 4052021-06-14$580,00010231 / 1$567
144 S 3RD ST 6252021-05-18$847,86414932 / 2$568
144 S 3RD ST 1092021-04-26$840,00014882.1 / 2$565

Recently Sold Locations


Back to PASEO PLAZA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2024 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25