Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in TRADEWINDS

Over the last 90 days, 6 Condos have been reported as sold in TRADEWINDS. Final sale price ranged from $440,000 up to $775,000 pending possible revisions. The median sale price was $549,444 with a median Price Per Square Foot of $576.

 

Year# Sold Median
Price
Median Price
Sq Ft
20239$549,000$579
202218$553,000$557
202122$519,000$504
202021$485,500$502

 

Recently Sold Condos in TRADEWINDS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
304 TRADEWINDS DR 12023-05-31$549,8889591 / 2$573
294 TRADEWINDS DR 92023-05-09$549,0009591 / 2$572
275 TRADEWINDS DR 112023-04-27$440,0007221 / 1$609
280 TRADEWINDS DR 82023-04-27$725,00012522 / 3$579
309 TRADEWINDS DR 52023-03-30$445,0007321 / 1$608
295 TRADEWINDS DR 1022023-03-27$775,00014662 / 3$529
281 TRADEWINDS DR 32023-03-10$417,5007221 / 1$578
294 TRADEWINDS DR 62023-03-06$545,0009591 / 2$568
277 TRADEWINDS DR 52023-02-09$588,0009922 / 2$593
280 TRADEWINDS DR 32022-12-22$540,0009591 / 2$563
295 TRADEWINDS DR 1012022-10-19$765,00014492 / 3$528
305 TRADEWINDS DR 92022-10-03$588,8889922 / 2$594
291 TRADEWINDS DR 72022-09-30$520,0009591 / 2$542
292 TRADEWINDS DR 82022-08-31$469,0007221 / 1$650
291 TRADEWINDS DR 112022-08-03$555,0009591 / 2$579
357 TRADEWINDS DR 902022-05-05$730,00012462 / 3$586
289 TRADEWINDS DR 32022-04-21$615,0009591 / 2$641
277 TRADEWINDS DR 72022-04-15$610,0009922 / 2$615
309 TRADEWINDS DR 12022-04-05$490,0007221 / 1$679
288 TRADEWINDS DR 52022-03-04$510,0007221 / 1$706
301 TRADEWINDS DR 32022-02-22$575,0009591 / 2$600
305 TRADEWINDS DR 122022-02-16$575,0009922 / 2$580
303 TRADEWINDS DR 102022-02-03$551,0009591 / 2$575
289 TRADEWINDS DR 42022-01-26$540,0009591 / 2$563
281 TRADEWINDS DR 162022-01-19$458,0007221 / 1$634
296 TRADEWINDS DR 22022-01-10$660,00012522.0 / 3$527
310 TRADEWINDS DR 52022-01-10$510,0009591 / 2$532
280 TRADEWINDS DR 32021-12-08$525,0009591 / 2$547
297 TRADEWINDS DR 1042021-11-15$680,00014662 / 3$464
288 TRADEWINDS DR 82021-10-29$410,0007221 / 1$568
307 TRADEWINDS DR 92021-10-08$552,0009922 / 2$556
294 TRADEWINDS DR 62021-09-22$520,0009591 / 2$542
280 TRADEWINDS DR 32021-09-02$508,0009591 / 2$530
297 TRADEWINDS 2022021-08-13$675,00014662 / 3$460
276 TRADEWINDS DR 122021-07-23$566,0009922 / 2$571
301 TRADEWINDS DR 32021-07-19$515,0009591 / 2$537
291 TRADEWINDS DR 72021-05-28$508,0009591 / 2$530
312 TRADEWINDS DR 42021-05-24$530,0009922 / 2$534
276 TRADEWINDS DR 12021-05-19$530,0009922 / 2$534
282 TRADEWINDS DR 112021-04-30$455,0009591 / 2$474
303 TRADEWINDS DR 72021-04-30$499,0009591 / 2$520
291 TRADEWINDS DR 22021-04-14$480,0009591 / 2$501
312 TRADEWINDS DR 22021-04-12$520,0009922 / 2$524
301 TRADEWINDS DR 72021-04-02$642,00012522 / 3$513
294 TRADEWINDS DR 42021-03-31$450,0009591 / 2$469
276 TRADEWINDS DR 112021-03-19$518,0009922 / 2$522
272 TRADEWINDS CT 22021-02-19$430,0009031 / 2$476
292 TRADEWINDS DR 32021-01-27$435,0007221 / 1$602
297 TRADEWINDS DR 2042021-01-06$600,00014662 / 3$409
305 TRADEWINDS DR 82020-12-29$485,5009922 / 2$489
303 TRADEWINDS DR 42020-12-23$445,0009591 / 2$464
279 TRADEWINDS DR 82020-12-11$560,00012522 / 3$447
303 TRADEWINDS DR 122020-12-04$455,0009591 / 2$474
309 TRADEWINDS DR 142020-12-02$426,0007221 / 1$590
312 TRADEWINDS DR 112020-11-24$510,0009922 / 2$514
291 TRADEWINDS DR 42020-11-18$476,0009591 / 2$496
307 TRADEWINDS DR 82020-11-11$495,0009922 / 2$499
277 TRADEWINDS DR 112020-11-05$510,0009922 / 2$514
307 TRADEWINDS APT 11 DR2020-10-30$499,0009922 / 2$503
275 TRADEWINDS DR 162020-10-21$403,0007221 / 1$558
282 TRADEWINDS DR 42020-10-14$465,0009591 / 2$485
296 TRADEWINDS DR 42020-09-15$490,0009591 / 2$511
279 TRADEWINDS DR 52020-09-09$455,0009591 / 2$474
275 TRADEWINDS DR 42020-08-21$415,0007231 / 1$574
277 TRADEWINDS DR 22020-08-14$528,0009922.0 / 2$532
283 TRADEWINDS DR 82020-07-22$509,0009922.0 / 2$513
293 TRADEWINDS DR 82020-07-08$590,00012522 / 3$471
309 TRADEWINDS DR 22020-07-06$420,0007221 / 1$582
303 TRADEWINDS DR 32020-06-16$470,0009591 / 2$490
294 TRADEWINDS DR 62020-06-12$515,0009591 / 2$537

Recently Sold Locations


Back to TRADEWINDS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2023 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-10