Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in VILLAGES GOLF AND COUNTRY CLUB

Over the last 180 days there have been no reported sales in VILLAGES GOLF AND COUNTRY CLUB.

 

Year# Sold Median
Price
Median Price
Sq Ft

 

Recently Sold Condos in VILLAGES GOLF AND COUNTRY CLUB

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5419 CRIBARI CT2024-03-15$497,50012232 / 2$407
5505 CRIBARI BND2024-03-12$472,50012402 / 2$381
5322 CRIBARI GLN2024-03-08$515,00012232 / 2$421
5567 CRIBARI CIR2024-02-21$470,0009471 / 1$496
5556 CRIBARI CIR2024-02-21$465,0009471 / 1$491
5337 CRIBARI GLN2024-01-24$461,5009471 / 1$487
5051 CRIBARI VALE2023-12-27$512,00012402 / 2$413
5085 CRIBARI BLUFFS2023-12-22$475,00012232 / 2$388
5230 CRIBARI LN2023-12-12$567,00012232 / 2$464
5151 CRIBARI PL2023-12-12$443,6259471 / 1$468
5494 CRIBARI BND2023-12-08$480,00012232 / 2$392
5060 CRIBARI BLUFFS2023-12-08$449,00012232 / 2$367
5331 CRIBARI GLEN2023-12-01$478,00012402 / 2$385
5258 CRIBARI HEIGHTS2023-11-07$495,0009471 / 2$523
5067 CRIBARI BLUFFS2023-11-06$599,99912402 / 2$484
5406 CRIBARI CT2023-11-03$545,00012232 / 2$446
5198 CRIBARI HLS2023-10-17$494,00012232 / 2$404
5370 CRIBARI CREST2023-10-16$545,00012232 / 2$446
5128 CRIBARI PL2023-09-29$470,00012232 / 2$384
5428 CRIBARI CT2023-09-21$635,00012402 / 2$512
5449 CRIBARI GRN2023-09-15$460,0009471 / 1$486
5080 CRIBARI BLFS2023-09-13$520,00012232 / 2$425
5311 CRIBARI GLN2023-08-03$620,00013482 / 2$460
5214 CRIBARI DL2023-07-18$520,00012402 / 2$419
5054 CRIBARI VALE2023-07-05$468,00012402 / 2$377
5475 CRIBARI GRN2023-06-16$487,00012232.0 / 2$398
5304 CRIBARI HTS2023-06-14$500,00012232 / 2$409
5288 CRIBARI HTS2023-05-01$620,00012402 / 2$500
5175 CRIBARI KNLS2023-04-21$535,00012232 / 2$437
5063 CRIBARI BLUFF2023-03-09$511,00012232 / 2$418
5487 CRIBARI GRN2023-03-02$521,00012232 / 2$426
5384 CRIBARI CRST2023-02-28$625,00013482 / 2$464
5360 CRIBARI DELL2023-02-08$519,00012402 / 2$419
5504 CRIBARI BEND2023-01-31$500,00012402 / 2$403
5049 CRIBARI VALE2023-01-11$550,00012232 / 2$450
5574 CRIBARI CIR2023-01-05$505,00012402 / 2$407
5288 CRIBARI HTS2023-01-03$501,00012232 / 2$410
5021 CRIBARI VALE2022-12-29$585,00013482 / 2$434
5560 CRIBARI CIR2022-12-20$520,00012232 / 2$425
5177 CRIBARI KNLS2022-12-16$540,00012232 / 2$442
5026 CRIBARI VALE 50262022-12-08$500,00012232 / 2$409
5155 CRIBARI KNLS2022-12-07$475,00012402 / 2$383
5538 CRIBARI CIR2022-12-02$535,00012402 / 2$431
5384 CRIBARI CRST2022-11-21$585,00013482 / 2$434
5238 CRIBARI HLS2022-11-17$530,00012232 / 2$433
5566 CRIBARI CIR2022-11-07$450,5009471.1 / 1$476
5211 CRIBARI LN2022-10-28$490,0009471 / 2$517
5287 CRIBARI HTS2022-10-05$500,00012232 / 2$409
5186 CRIBARI HLS2022-09-26$525,00012232 / 2$429
5520 CRIBARI CIR2022-09-21$460,0009471 / 1$486
5056 CRIBARI VALE2022-09-14$535,00012402 / 2$431
5363 CRIBARI DELL2022-09-12$460,70012402 / 2$372
5068 CRIBARI BLUFFS2022-09-09$535,00012232 / 2$437
5239 CRIBARI HLS2022-09-08$500,00012232 / 2$409
5559 CRIBARI CIR2022-09-01$556,00012232 / 2$455
5349 CRIBARI DELL2022-08-31$440,00012232 / 2$360
5452 CRIBARI GRN2022-08-29$560,00012232 / 2$458
5176 CRIBARI KNLS2022-08-23$695,00014382 / 2$483
5413 CRIBARI CT2022-08-10$540,00012232 / 2$442
5428 CRIBARI CT2022-08-05$640,00012402 / 2$516
5515 CRIBARI BND2022-08-04$500,0009471 / 1$528
5446 CRIBARI GRN2022-06-29$630,00012402 / 2$508
5379 CRIBARI CRST2022-06-22$460,00012402 / 2$371
5051 CRIBARI VALE2022-06-21$525,00012402 / 2$423
5574 CRIBARI CIRCLE2022-06-17$535,00012402 / 2$431
5038 CRIBARI VALE2022-06-15$520,00012232 / 2$425
5549 CRIBARI CIR2022-06-09$500,0009471 / 1$528
5359 CRIBARI DELL2022-06-03$530,00012402 / 2$427
5345 CRIBARI DELL2022-06-03$558,00012232 / 2$456
5413 CRIBARI CT2022-05-26$425,50012232 / 2$348
5099 CRIBARI PL2022-05-19$524,00012232 / 2$428
5269 CRIBARI HTS2022-05-12$618,00012232 / 2$505
5332 CRIBARI GLN2022-05-10$540,00012402 / 2$435
5464 CRIBARI GRN2022-05-09$550,00012232 / 2$450
5398 CRIBARI CRST2022-04-29$560,00012232 / 2$458
5033 CRIBARI VALE2022-04-15$560,00012232 / 2$458
5341 CRIBARI DELL2022-03-24$590,0009471 / 2$623
5230 CRIBARI LN2022-03-11$590,00012232 / 2$482
5421 CRIBARI CT2022-03-04$530,00012232 / 2$433
5415 CRIBARI CT2022-03-02$488,00012232 / 2$399
5180 CRIBARI KNLS2022-02-28$551,00012232 / 2$451
5392 CRIBARI CRST2022-02-18$510,00012232 / 2$417
5524 CRIBARI CIR2022-01-26$520,00012232 / 2$425
5338 CRIBARI GLN2022-01-05$459,0009471 / 2$485
5492 CRIBARI BND2021-12-15$485,00012232 / 2$397
5179 CRIBARI KNLS2021-12-07$465,00012232 / 2$380
5437 CRIBARI GRN2021-11-19$480,00012402 / 2$387
5484 CRIBARI GRN2021-11-15$500,00012232 / 2$409
5022 CRIBARI VALE2021-11-09$527,50012402 / 2$425
5258 CRIBARI HTS2021-10-21$500,0009471 / 2$528
5395 CRIBARI CRST2021-10-13$460,00012232 / 2$376
5120 CRIBARI PL2021-10-08$450,00012402 / 2$363
5165 CRIBARI KNLS2021-09-03$460,00012232 / 2$376
5018 CRIBARI VALE2021-09-03$500,00012232 / 2$409
5400 CRIBARI CT2021-07-23$450,0009471 / 1$475
5371 CRIBARI CRST2021-07-13$448,00012232 / 2$366
5502 CRIBARI BND2021-07-08$450,00012402 / 2$363
5477 CRIBARI GRN2021-07-07$460,00012232 / 2$376
5335 CRIBARI GLN2021-06-28$460,00012402 / 2$371
5068 CRIBARI BLUFFS2021-06-25$485,00012232 / 2$397
5443 CRIBARI GRN2021-05-30$470,00012232 / 2$384
5501 CRIBARI BND2021-05-27$473,00012402 / 2$381
3418 AVERNUS CT2024-03-14$958,00014572 / 2$658
3420 LAKE LESINA DR2024-03-04$922,00016792 / 2$549
3328 LAKE ALBANO CIR2024-02-20$1,025,00016792 / 2$610
3332 LAKE ALBANO CIR2023-11-29$950,00014572 / 2$652
3219 LAKE TRASIMENO DR2023-10-25$675,00011842 / 2$570
3330 LAKE ALBANO CIR2023-10-06$663,00011842 / 2$560
3423 LAKE ALBANO CIR2023-08-17$979,00016792 / 2$583
3231 LAKE ALBANO CIR2023-08-16$663,00011842 / 2$560
3332 LAKE ALBANO CIR2023-08-11$750,00014572 / 2$515
LAKE ALBANO CIR2023-07-14$900,00016792 / 2$536
3342 LAKE ALBANO CIR2023-06-01$950,00014572 / 2$652
3346 LAKE ALBANO CIR2023-05-19$975,00016792 / 2$581
3235 LAKE ALBANO CIR2023-04-18$1,075,00016792 / 2$640
3405 LAKE GARDA DR2023-04-11$850,00017762.1 / 2$479
3357 BOLSENA CT2022-11-21$958,00017762.1 / 2$539
3223 LAKE ALBANO CIRCLE2022-10-17$910,00014572 / 2$625
3307 LAKE ALBANO CIR2022-07-15$859,99916792 / 2$512
3302 LAKE LESINA DR2022-05-20$1,275,00017762.1 / 2$718
3404 LAKE GARDA DR2022-05-18$1,000,00014572 / 2$686
3232 LAKE ALBANO CIR2022-04-29$860,00014572 / 2$590
3427 LAKE ALBANO CIR2022-01-27$1,000,00017762.1 / 2$563
3201 LAKE GARDA DR2022-01-11$915,00017762.1 / 2$515
3317 LAKE ALBANO CIR2022-01-05$940,00017762.1 / 2$529
3207 BRACCIANO CT2021-12-17$920,00016792 / 2$548
3133 LAKE GARDA DRIVE2021-11-29$849,00017762.1 / 2$478
3429 LAKE ALBANO CIR2021-11-22$920,00016792 / 2$548
3134 LAKE GARDA DR2021-09-21$760,00014572 / 2$522
3239 LAKE ALBANO CIR2021-08-26$808,00016792 / 2$481
3336 LAKE ALBANO CIR2021-07-27$825,00014572 / 2$566
3243 LAKE LESINA DR2021-06-21$810,00016792 / 2$482
3202 LAKE GARDA DR2021-06-03$730,00011842 / 2$617
3321 LAKE ALBANO CIR2021-04-20$737,00017762.1 / 2$415
3358 BOLSENA CT2021-04-19$620,00011842 / 2$524
7821 PRESTWICK CIR2023-09-21$950,00018042 / 2$527
7822 PRESTWICK CIR2023-08-11$735,00014902 / 2$493
7732 KILMARNOK DR2023-07-07$724,00014902 / 2$486
7784 BELTANE DR2023-06-06$805,00014902 / 2$540
7767 BELTANE DR2023-05-22$815,00012652 / 2$644
7859 PRESTWICK CIR2022-10-14$780,00012652 / 2$617
7841 PRESTWICK CIR2022-09-01$725,00012652 / 2$573
7780 BELTANE DR2022-06-03$777,00014902 / 2$521
7746 KILMARNOK DR2022-04-22$775,00014902 / 2$520
7837 PRESTWICK CIR2022-03-16$1,125,00018042 / 2$624
7730 KILMARNOK DR2022-02-23$712,00014902 / 2$478
7799 PRESTWICK CIR2022-02-10$700,00012652 / 2$553
7773 BELTANE DR2022-02-09$725,00012652 / 2$573
7748 KILMARNOK DR2021-11-19$690,00014902 / 2$463
7822 PRESTWICK CIR2021-09-16$670,00014902 / 2$450
7765 BELTANE DR2021-07-16$859,50018042 / 2$476
7803 PRESTWICK CIR2021-05-21$800,00018042 / 2$443
7762 BELTANE DR2021-04-01$680,00014902 / 2$456
8099 CABERNET CT2024-02-29$920,00018032 / 2$510
8011 PINOT NOIR CT2023-10-13$470,0008111 / 2$580
8100 CABERNET CT2023-08-31$950,00018032 / 2$527
8364 RIESLING WAY2023-08-18$735,00016462 / 2$447
8338 COLOMBARD CT2023-08-17$880,00015712 / 2$560
8068 WINERY CT2023-08-16$912,50015712 / 2$581
8387 RIESLING WAY2023-07-28$750,00014972 / 2$501
8398 RIESLING WAY2023-07-10$845,00013702 / 2$617
8386 RIESLING WAY2023-05-17$800,00014972 / 2$534
8335 COLOMBARD CT2023-04-20$884,00013702 / 2$645
8007 PINOT NOIR CT2023-04-12$690,00016462 / 2$419
8009 PINOT NOIR CT2023-03-01$580,00016462 / 2$352
8082 WINERY CT2023-02-28$880,00018032 / 2$488
8123 CABERNET CT2022-10-13$780,00015712 / 2$496
8409 CHENIN BLANC LN2022-09-27$720,70014972 / 2$481
8024 PINOT NOIR CT2022-08-03$768,00016462 / 2$467
8437 CHENIN BLANC LN2022-07-15$1,100,00018032 / 2$610
8027 PINOT NOIR CT2022-04-29$813,00014972 / 2$543
8440 SAUVIGNON CT2022-03-09$1,020,00015712 / 2$649
8338 COLOMBARD CT2022-02-18$875,00015712 / 2$557
8030 PINOT NOIR CT2021-11-17$850,00015712 / 2$541
8114 CABERNET CT2021-11-17$539,00011382 / 2$474
BEAUJOLAIS CT2021-10-28$720,00013702 / 2$526
8010 PINOT NOIR CT2021-09-13$648,00016462 / 2$394
8377 RIESLING WAY2021-08-27$585,00014972 / 2$391
8380 RIESLING WAY2021-08-26$800,00015712 / 2$509
8346 RIESLING WAY2021-08-16$767,70014972 / 2$513
8412 CHENIN BLANC LN2021-08-04$638,00015712 / 2$406
8425 BEAUJOLAIS CT2021-07-15$738,00013702 / 2$539
8366 RIESLING WAY2021-05-26$640,77016462 / 2$389
8334 COLOMBARD CT2021-04-16$688,00013702 / 2$502
8404 CHENIN BLANC LN2021-04-06$630,00013702 / 2$460
7635 BUCKHAVEN DR2024-03-15$815,00015092 / 2$540
7690 GALLOWAY DR2024-03-05$825,00015092 / 2$547
7651 FALKIRK DR2024-01-04$830,00015092 / 2$550
7542 PORTREE DR2023-11-06$745,00015722 / 3$474
7631 BUCKHAVEN DR2023-08-21$1,050,00017512.1 / 2$600
7503 DEVERON CT2023-06-20$850,00015092 / 2$563
7571 HELMSDALE CT2023-05-23$978,00015722 / 2$622
7553 MOREVERN CIR2023-04-25$879,00017512.1 / 2$502
7699 GALLOWAY DR2023-04-14$902,00017512.1 / 2$515
7621 STONESHIRE CT2023-03-27$725,00013072 / 2$555
7700 GALLOWAY DR2023-03-07$779,00014902 / 2$523
7554 MOREVERN CIR2023-02-17$869,00015722 / 2$553
7677 HELMSDALE DR2023-02-14$810,00013072 / 2$620
7680 GALLOWAY DR2023-02-08$900,00017512.1 / 2$514
7528 MOREVERN CIR2022-12-08$825,00015092 / 2$547
7666 HELMSDALE DR2022-11-18$889,00015722 / 2$566
7690 GALLOWAY DR2022-11-15$845,00015092 / 2$560
7713 GALLOWAY DR2022-10-26$788,88815722 / 2$502
7629 BUCKHAVEN DR2022-08-31$825,00013072 / 2$631
7501 DEVERON CT2022-07-29$888,00015722 / 2$565
7727 KILMARNOK DR2022-05-20$1,225,00018042 / 2$679
7633 BUCKHAVEN DR2022-05-12$1,050,00016392 / 2$641
7634 BUCKHAVEN DR2022-05-10$1,210,00017512 / 2$691
7735 KILMARNOK DR2022-04-29$1,205,99918042 / 2$669
7507 DEVERON CT2022-04-01$1,000,00015092 / 2$663
7731 KILMARNOK DR2022-03-25$725,00012652 / 2$573
7675 HELMSDALE DR2022-03-18$1,000,00017512.1 / 2$571
7627 BUCKHAVEN DR2022-02-28$985,00017512 / 2$563
7576 PORTREE DR2021-12-28$930,00017512.1 / 2$531
7661 HELMSDALE DR2021-12-07$927,00017512.1 / 2$529
7602 HALLADALE CT2021-11-17$750,00013072 / 2$574
7520 DEVERON CT2021-09-29$980,00017512.1 / 2$560
7681 GALLOWAY DR2021-09-17$910,00017512.1 / 2$520
7698 GALLOWAY DR2021-09-14$690,00014902 / 2$463
7677 HELMSDALE DR2021-07-23$725,00013072 / 2$555
7516 DEVERON CT2021-06-17$700,00017512.1 / 2$400
7657 FALKIRK DR2021-04-06$865,00017512.1 / 2$494
7731 KILMARNOK DR2021-03-15$706,00012652 / 2$558
6301 BLAUER LN2024-02-23$775,00013402 / 2$578
6060 MONTGOMERY BND2024-02-22$660,00011271 / 2$586
6148 MONTGOMERY PL2023-12-20$850,00015202 / 2$559
6058 MONTGOMERY BND2023-12-06$760,00015202 / 2$500
6338 WHALEY DR2023-12-01$600,00011022 / 2$544
6309 BLAUER LN2023-11-09$746,50015162 / 2$492
6359 WHALEY DR2023-11-06$650,00011972 / 2$543
6259 BLAUER LN2023-09-26$890,00017042 / 2$522
6355 WHALEY DR2023-09-11$738,95013402 / 2$551
6163 MONTGOMERY PL2023-08-25$660,00011272.0 / 2$586
6299 BLAUER LN2023-08-24$839,00015262 / 2$550
6247 BLAUER LN2023-08-23$625,00011972 / 2$522
6029 MONTGOMERY CORNER2023-08-22$650,00014152 / 2$459
6225 GERDTS DR2023-07-31$750,00015262 / 2$491
6352 WHALEY DR2023-06-23$650,00011972 / 2$543
6294 BLAUER LN2023-06-09$785,00015002 / 2$523
6016 MONTGOMERY2023-05-26$649,00013002 / 2$499
6094 MONTGOMERY CT2023-05-05$525,0009131 / 2$575
6305 BLAUER LN2023-04-06$725,00013402 / 2$541
6197 GERDTS DR2023-03-27$554,87511972 / 2$464
6140 MONTGOMERY PL2023-02-22$779,00017402 / 3$448
6189 GERDTS DR2023-02-21$450,0009531 / 1$472
6325 WHALEY DR2023-02-21$780,00014962 / 2$521
6354 WHALEY DR2022-12-15$665,00011972 / 2$556
6242 GERDTS DR2022-11-10$750,00015262 / 2$491
6002 MONTGOMERY2022-09-28$460,0006501 / 1$708
6268 BLAUER LN2022-09-27$785,00015262 / 2$514
6320 WHALEY DR2022-09-15$720,00011022 / 2$653
6254 BLAUER CT2022-08-25$550,0009531 / 1$577
6147 MONTGOMERY PL2022-07-26$875,00019512.1 / 2$448
6041 MONTGOMERY BND2022-07-15$750,00013142 / 2$571
6263 BLAUER LN2022-07-05$789,00018242 / 2$433
6125 MONTGOMERY CT2022-06-06$750,00013072 / 2$574
6104 MONTGOMERY CT2022-04-07$720,00011271 / 2$639
6083 MONTGOMERY CT2022-03-23$726,50011271.1 / 2$645
6248 BLAUER LN2022-02-23$745,00014702 / 2$507
6082 MONTGOMERY CT2022-02-03$705,00011271 / 2$626
6243 GERTDS DR2022-01-10$725,00013742 / 2$528
6357 WHALEY DR2021-12-27$635,00013402 / 2$474
6088 MONTGOMERY CT2021-12-09$410,0007241 / 1$566
6235 GERDTS DR2021-11-23$760,00014602 / 2$521
6028 MONTGOMERY CORNER2021-10-15$600,00013702 / 2$438
6038 MONTGOMERY CORS2021-10-01$449,0007601 / 1$591
6192 GERDTS DR2021-09-09$580,00011972 / 2$485
6133 MONTGOMERY CT2021-08-01$535,00011271 / 2$475
6168 MONTGOMERY PL2021-07-29$800,00017402 / 3$460
6212 WEHNER WAY2021-07-28$615,00011972 / 2$514
6303 BLAUER LN2021-07-26$775,00015262 / 2$508
6050 MONTGOMERY BEND2021-07-16$660,00013072 / 2$505
6283 BLAUER LN2021-07-15$768,00016462 / 2$467
6295 BLAUER LN2021-07-12$590,00011022 / 2$535
6042 MONTGOMERY BND2021-07-09$683,00013072 / 2$523
6201 GERDTS DR2021-07-08$625,00013402 / 2$466
6335 WHALEY DR2021-06-25$685,00014962 / 2$458
6016 MONTGOMERY2021-06-17$540,00013002 / 2$415
6160 MONTGOMERY PL2021-06-16$660,00014002 / 2$471
6208 WEHNER WAY2021-05-26$650,00013402 / 2$485
6061 MONTGOMERY BND2021-05-21$470,0009131 / 2$515
6011 MONTGOMERY CORNERS2021-05-21$650,00019273 / 3$337
6175 MONTGOMERY PL2021-05-11$525,0009131 / 2$575
6167 MONTGOMERY PL2021-04-28$525,00013072 / 2$402
6097 MONTGOMERY CT2021-04-20$689,00013072 / 2$527
6025 MONTGOMERY CORNER2021-04-09$585,00017002 / 3$344
6119 MONTGOMERY CT2021-04-01$495,0009131 / 2$542
8604 VINEYARD CREEK CT2024-03-19$1,065,00016752.1 / 2$636
8804 GRAPE WAGON CIR2024-01-05$1,050,00016752.1 / 2$627
8609 VINEYARD RIDGE PL2024-01-04$985,00016752.1 / 2$588
8613 VINEYARD RIDGE PL2023-11-20$918,00015822 / 3$580
8779 FRUIT BARN LN2023-09-27$869,95014152 / 2$615
8756 MCCARTY RANCH DR2023-08-22$1,189,00023052.1 / 2$516
8624 AMERICAN OAK DR2023-06-09$820,00014152 / 2$580
8645 SOLERA DR2023-04-14$930,00016752.1 / 2$555
8687 LOMAS AZULES PL2023-04-11$1,165,00020432.1 / 2$570
8755 MCCARTY RANCH DR2023-04-07$1,200,00023052.1 / 2$521
8670 FRENCH OAK DR2023-03-16$990,00016752.1 / 2$591
8730 MCCARTY RANCH DR2022-12-20$1,200,00023052.1 / 2$521
8644 SOLERA DR2022-12-14$850,00015822 / 2$537
8656 SOLERA DR2022-11-30$880,00014152 / 2$622
8635 SOLERA DR2022-08-23$860,00015502 / 2$555
8643 SOLERA DR2022-08-01$850,00014152 / 2$601
8713 MCCARTY RANCH DR2022-07-22$1,275,00020432.1 / 2$624
8665 FRENCH OAK DR2022-07-21$850,00014152 / 2$601
8608 VINEYARD RIDGE PL2022-07-20$830,00015822 / 2$525
8623 VINEYARD RIDGE PL2022-07-14$850,00014152 / 2$601
8777 FRUIT BARN LN2022-06-28$899,00014152 / 2$635
8685 LOMAS AZULES PL2022-06-21$1,250,00020432.1 / 2$612
8804 GRAPE WAGON CIR2022-06-21$1,000,00016752.1 / 2$597
8767 MCCARTY RANCH DR2022-05-06$1,405,00020432.1 / 2$688
8681 FRENCH OAK DR2022-05-05$1,150,00015822 / 3$727
8746 MCCARTY RANCH DR2022-04-11$1,705,55523052.1 / 2$740
8748 MCCARTY RANCH DR2022-02-16$1,350,00023052.1 / 2$586
8626 AMERICAN OAK DR2021-12-21$915,00014152 / 2$647
8601 VINEYARD CREEK CT2021-11-30$745,00015822 / 2$471
8629 AMERICAN OAK DR2021-10-13$1,007,00014152 / 2$712
8674 FRENCH OAK DR2021-09-22$925,00016752 / 2$552
8699 LOMAS AZULES PL2021-06-25$1,000,00022092.1 / 3$453
8726 MCCARTY RANCH DR2021-05-24$1,050,00023052.1 / 2$456
8631 AMERICAN OAK DR2021-05-21$850,00016752.1 / 2$507
7351 VIA LAGUNA2024-01-03$980,00015682 / 2$625
7403 VIA CALZADA2023-10-16$570,00011382 / 2$501
7385 VIA LAGUNA2023-10-11$765,00015682 / 2$488
7214 VIA AMPARO2023-09-29$528,00014502 / 2$364
7021 VIA CIELO2023-09-28$935,00018152 / 2$515
7316 VIA LAGUNA2023-09-08$850,00017812 / 2$477
7222 VIA SENDERO2023-08-25$710,00015882 / 2$447
7363 VIA LAGUNA2023-07-21$1,055,00018372 / 3$574
7312 VIA GRANJA2023-04-28$1,093,30018372 / 3$595
7012 VIA VALVERDE2023-02-21$770,00015882 / 2$485
7235 VIA MIMOSA2022-12-16$805,00018152 / 2$444
7300 VIA GRANJA2022-10-28$685,00014422 / 2$475
7326 VIA LAGUNA2022-09-15$800,00015682 / 2$510
7339 VIA LAGUNA2022-07-25$843,00017812 / 2$473
7020 VIA CIELO2022-07-05$870,00018562 / 2$469
7355 W VIA LAGUNA2022-06-22$1,350,00017812 / 2$758
7332 VIA LAGUNA2022-04-29$740,00014422 / 2$513
7037 VIA VALVERDE2022-04-20$815,00015882 / 2$513
7043 VIA VALVERDE2022-04-14$1,025,00018152 / 2$565
7243 VIA MIMOSA2022-04-08$855,00015882 / 2$538
7044 VIA VALVERDE2022-03-10$1,400,00019512 / 3$718
7048 VIA BELMONTE2022-01-31$840,00018152 / 2$463
7011 VIA VALVERDE2021-12-28$756,00015882 / 2$476
7014 VIA VALVERDE2021-12-06$730,00018372 / 3$397
7393 VIA CANTARES2021-11-18$649,00014422 / 2$450
7004 VIA BELMONTE2021-09-24$645,00015882 / 2$406
7228 VIA SENDERO2021-08-27$730,00015882 / 2$460
7367 VIA MONTECITOS2021-08-16$915,00017812 / 3$514
7213 VIA AMPARO2021-08-12$657,50018152 / 2$362
7027 VIA VALVERDE2021-08-10$730,00018152 / 2$402
7036 VIA VALVERDE2021-07-20$673,00015882 / 2$424
7319 VIA LAGUNA2021-07-20$740,00015682 / 2$472
7403 VIA CALZADA2021-04-26$500,00011382 / 2$439
7017 VIA VALVERDE2021-04-12$750,00018372 / 3$408
7395 VIA CANTARES2021-04-09$971,00018372 / 3$529
7357 VIA LAGUNA2021-04-02$725,00015682 / 2$462
7248 VIA MIMOSA2021-04-01$598,00013862 / 2$431
2058 FOLLE BLANCHE DR2024-02-28$1,130,00019693 / 3$574
2007 CARIGNAN WAY2023-08-25$899,95016292 / 2$552
2003 CARIGNAN WAY2023-08-15$1,068,00017462 / 3$612
2049 FOLLE BLANCHE DR2023-06-09$1,175,00019693 / 3$597
2042 FOLLE BLANCHE DR2023-05-15$1,065,00019693 / 3$541
2084 MATARO WAY2023-03-15$1,200,00019693 / 3$609
2076 MATARO WAY WAY2023-02-17$970,00017462 / 3$556
2037 FOLLE BLANCHE DR2022-12-21$965,00017352 / 3$556
2016 CARIGNAN WAY2022-10-06$965,00017352 / 2$556
2089 MATARO WAY2022-09-02$900,10016292 / 2$553
2092 MATARO WAY2022-08-30$985,00017462 / 3$564
2062 FOLLE BLANCHE DR2022-08-29$985,00017462 / 3$564
2027 FOLLE BLANCHE DR2022-08-17$867,75017462 / 3$497
2033 FOLLE BLANCHE DR2021-12-23$845,00016292 / 2$519
2068 FOLLE BLANCHE DR2021-10-26$1,000,00019693 / 2$508
2061 FOLLE BLANCHE DRIVE2021-07-16$855,00016292 / 2$525
2024 CARIGNAN WAY2021-06-14$834,00017352 / 3$481
2093 MATARO WAY2021-06-02$995,00019693 / 2$505
2066 FOLLE BLANCHE DR2021-04-15$735,00016292 / 2$451
4015 WIMBLEDON CT2023-03-31$1,049,00016752.1 / 2$626
4003 CLUBHOUSE CT2022-10-20$900,00015822 / 3$569
4001 CLUBHOUSE CT2021-06-10$850,00016752.1 / 2$507
4009 CLUBHOUSE CT2021-05-03$740,00015822 / 2$468
8451 TRAMINER CT2024-03-20$590,00015712 / 2$376
8463 TRAMINER2024-03-13$710,00016462 / 2$431
8519 MONTGOMERY LN2024-02-02$800,00018032 / 2$444
8452 TRAMINER CT2024-01-05$650,00015712 / 2$414
8471 GRENACHE CT2023-06-11$735,00015712 / 2$468
8454 TRAMINER CT2022-10-20$735,00014972 / 2$491
8486 GRENACHE CT2022-08-24$735,00014972 / 2$491
8494 GRENACHE CT2022-08-12$725,00014972 / 2$484
8484 GRENACHE CT2022-07-21$889,95013702 / 2$650
8461 TRAMINER CT2022-03-17$779,00016462 / 2$473
8489 GRENACHE CT2022-03-03$650,00014972 / 2$434
8502 GRENACHE CT2022-03-02$750,00015712 / 2$477
8455 TRAMINER CT2022-01-28$730,00014972 / 2$488
8453 TRAMINER CT2021-11-23$650,00015712 / 2$414
8506 GRENACHE CT2021-07-30$760,00014972 / 2$508
8501 GRENACHE CT2021-07-14$710,00016462 / 2$431
8479 GRENACHE CT2021-06-28$850,00018032 / 2$471
8483 GRENACHE CT2021-06-17$925,00018032 / 2$513
8461 TRAMINER CT2021-06-09$580,00016462 / 2$352

Recently Sold Locations


Back to VILLAGES GOLF AND COUNTRY CLUB Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2024 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28