Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in WOODLAKE

Over the last 90 days, 10 Condos have been reported as sold in WOODLAKE. Final sale price ranged from $432,000 up to $650,000 pending possible revisions. The median sale price was $570,000 with a median Price Per Square Foot of $801. With currently 9 active listings, the absorption rate for this community is approximately 2.7 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202422$570,000$820
202336$635,000$826
202250$626,500$842
202111$685,000$831

 

Recently Sold Condos in WOODLAKE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
833 N HUMBOLDT ST 3022024-09-24$650,0009741 / 2$667
934 PENINSULA AVE 4072024-09-23$570,0007581 / 1$752
814 N DELAWARE ST 4162024-09-18$450,0004731 / 0$951
816 DELAWARE ST 2102024-09-17$558,0006931 / 1$805
801 N HUMBOLDT ST 1012024-09-12$565,8886931 / 1$817
847 N HUMBOLDT ST 3122024-08-29$600,0007721 / 1$777
932 PENINSULA AVE 3022024-08-22$432,0004921 / 0$878
833 N HUMBOLDT ST 5072024-08-07$570,0006931 / 1$823
800 N DELAWARE ST 1042024-08-07$615,0007721 / 1$797
817 N HUMBOLDT ST 3022024-07-16$599,0007581 / 1$790
845 N HUMBOLDT ST 4062024-05-15$595,0006931 / 1$859
902 PENINSULA AVE 3072024-04-25$600,0006931 / 1$866
934 PENINSULA AVE 4012024-04-17$560,0006931 / 1$808
814 N DELAWARE ST 3182024-04-05$442,0004731 / 1$934
904 PENINSULA AVE 3032024-03-15$500,0004921 / 0$1,016
833 N HUMBOLDT ST 3162024-03-14$460,0004731 / 0$973
934 PENINSULA AVE 3092024-03-07$592,5007721 / 1$767
820 N DELAWARE ST 4082024-02-26$590,0006931 / 1$851
946 PENINSULA AVE2024-02-22$800,00011521.1 / 2$694
833 N HUMBOLDT ST 5012024-02-21$480,0004731 / 0$1,015
904 PENINSULA AVE 3102024-01-23$555,0006931 / 1$801
904 PENINSULA AVE 3092024-01-09$620,0007721 / 1$803
820 N DELAWARE ST 2032023-12-18$635,0006931 / 1$916
833 N HUMBOLDT ST 2092023-12-15$625,0006931 / 1$902
818 N DELAWARE ST 2022023-12-11$710,0008251 / 2$861
814 N DELAWARE ST 4052023-12-01$580,0007721 / 1$751
833 N HUMBOLDT ST 2032023-11-30$580,0007721 / 1$751
966 PENINSULA AVE 1052023-11-29$654,0009031 / 2$724
930 PENINSULA AVE 3112023-11-15$795,0009831 / 2$809
834 N DELAWARE ST2023-11-13$922,00011521.1 / 2$800
904 PENINSULA AVE 4042023-11-09$635,0007581 / 1$838
847 N HUMBOLDT ST 4082023-11-02$590,0007721.0 / 1$764
800 N DELAWARE ST 3112023-09-29$599,0006931 / 1$864
800 N DELAWARE ST 4082023-09-27$890,00012442 / 2$715
833 N HUMBOLDT ST 2022023-09-19$775,0009741 / 2$796
821 N HUMBOLDT ST 4082023-09-01$875,00012042 / 2$727
802 N DELAWARE ST 2022023-08-28$638,8887581 / 1$843
930 PENINSULA AVE 3072023-08-01$635,0007721 / 1$823
802 N DELAWARE ST 2102023-07-26$635,0007721 / 1$823
821 N HUMBOLDT ST 3142023-07-25$600,0006931 / 1$866
801 N HUMBOLDT ST 3152023-06-23$770,0009741 / 2$791
845 N HUMBOLDT ST 3062023-06-16$605,0006931 / 1$873
800 N DELAWARE ST 4072023-06-16$590,0006931 / 1$851
814 N DELAWARE ST 3012023-06-02$739,0008251 / 2$896
847 N HUMBOLDT ST 4102023-05-26$915,00012042 / 2$760
817 N HUMBOLDT ST 2022023-05-25$615,0007581 / 1$811
819 N HUMBOLDT ST 3012023-05-15$740,0008251 / 2$897
934 PENINSULA AVE 4052023-04-27$750,0009031 / 2$831
845 N HUMBOLDT ST 4092023-04-06$594,0006931 / 1$857
930 PENINSULA AVE 4052023-03-21$940,00012042 / 2$781
801 N HUMBOLDT ST 3072023-03-09$600,0006931 / 1$866
940 PENINSULA AVE2023-02-22$894,40011521.1 / 2$776
847 N HUMBOLDT ST 4012023-02-16$582,0006931 / 1$840
803 N HUMBOLDT ST 2072023-02-03$495,0006931 / 1$714
902 PENINSULA AVE 1012023-01-31$710,0008251 / 2$861
815 N HUMBOLDT ST 4092023-01-30$450,0004731 / 0$951
816 N DELAWARE ST 2032023-01-12$575,0006931 / 1$830
809 N HUMBOLDT ST2023-01-12$956,00011521.1 / 2$830
819 N HUMBOLDT ST 4022022-12-23$908,00012442 / 2$730
817 N HUMBOLDT ST 2042022-12-21$605,0006931 / 1$873
940 PENINSULA AVE2022-12-16$860,00011521.1 / 2$747
815 N HUMBOLDT ST 5072022-12-15$607,0006931 / 1$876
845 N HUMBOLDT ST 4102022-12-15$600,0006931 / 1$866
920 PENINSULA AVE2022-10-21$912,50011521.1 / 2$792
818 N DELAWARE ST 3062022-10-21$625,0006931 / 1$902
816 N DELAWARE ST 4042022-10-21$789,0009741 / 2$810
800 N DELAWARE ST 2152022-09-28$580,0006931 / 1$837
821 N HUMBOLDT ST 4152022-09-09$598,0006931 / 1$863
802 N DELAWARE ST 3072022-08-29$850,00012042 / 2$706
966 PENINSULA AVE 1032022-08-26$725,0009231 / 2$785
819 N HUMBOLDT ST 3072022-08-18$569,0007721 / 1$737
819 N HUMBOLDT ST 4062022-08-17$805,0009741 / 2$826
801 N HUMBOLDT ST 2082022-08-10$540,0006931 / 1$779
803 N HUMBOLDT ST 2122022-08-09$600,0006931 / 1$866
814 N DELAWARE ST 2092022-08-02$607,0006931 / 1$876
817 N HUMBOLDT ST 2122022-07-26$611,0007721.0 / 1$791
814 N DELAWARE ST 4112022-07-19$510,0004731 / 0$1,078
803 N HUMBOLDT ST 4072022-07-12$600,0006931 / 1$866
847 N HUMBOLDT ST 2032022-07-07$460,0004921 / 0$935
802 N DELAWARE ST 4122022-07-06$560,0006931 / 1$808
934 PENINSULA AVE 2032022-06-27$507,0004921 / 0$1,030
833 N HUMBOLDT ST 2062022-06-24$598,5006931 / 1$864
847 N HUMBOLDT ST 4032022-06-09$490,0004921 / 0$996
819 N HUMBOLDT ST 2042022-06-08$785,0009051 / 2$867
811 N HUMBOLDT ST2022-06-06$915,00011521.1 / 2$794
818 N DELAWARE ST 3072022-06-01$630,0007721 / 1$816
817 N HUMBOLDT ST 2142022-06-01$750,0009741 / 2$770
803 HUMBOLDT ST 2082022-05-20$734,0009031 / 2$813
833 N HUMBOLDT ST 3142022-05-10$628,0007331 / 1$857
932 PENINSULA AVE 2072022-05-06$611,1116931 / 1$882
934 PENINSULA AVE 2092022-05-06$703,0007721 / 1$911
928 PENINSULA AVE 4082022-05-04$625,0007721 / 1$810
815 N HUMBOLDT ST 4102022-04-29$465,0004731 / 0$983
814 N DELAWARE ST 4072022-04-28$605,0006931 / 1$873
820 N DELAWARE ST 2112022-04-28$630,0007721 / 1$816
819 N HUMBOLDT ST 2082022-04-22$761,0009741 / 2$781
902 PENINSULA AVE 2172022-04-22$550,0006931 / 1$794
835 N HUMBOLDT ST 3052022-04-20$727,5009831 / 2$740
818 N DELAWARE ST 3142022-04-15$595,0006931 / 1$859
833 N HUMBOLDT ST 4022022-03-23$810,0009741 / 2$832
930 PENINSULA AVE 4142022-03-11$630,0006931 / 1$909
948 PENINSULA AVE2022-02-22$885,00011521.1 / 2$768

Recently Sold Locations


Back to WOODLAKE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2024 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-06